You are the sculptor, crafting your destiny with the clay of mind, body, and purpose. |
- Hello there, end-of-winter lover! I’m super glad to see you, sitting there in my crockpot, all creamy and delicious. I will now put on my best sweatpants, my thickest socks, and get out my deepest bowl so I can experience the best of the end of this cozy season with you right here on my couch.
- UK banks have tailwind as economic outlook improves, suggests broker. Shore Capital has buy recommendations on Barclays, Lloyds Banking and Standard Chartered. The Company is a publisher.
The Ascendant is the Ascendancy class for Scions.
— The wind farm tsunami generating record one-time money for the state legislature this past cycle mayve been a circumstantial fluke. In 2018, we permitted three wind farms. In 2019, six wind farms. In 2020, one wind farm, Chris.
- 2Skills
Overview
The Ascendant offers more flexibility than any other class by allowing the player to take passives based on other Ascendancy classes. These passives offer similar benefits representing the class's overall tree, but with mitigated effects. Only one Ascendancy class passive can be taken from each base class.
The Ascendant can allocate up to two Ascendancy class passives and can further invest onto one class's path to gain the ability to use that class's starting point on the passive skill tree as a second starting point.
Tailwind Publisher Chrome Extension
Skills
Minor skills
This class has the following minor passive skills:
Name | Stats |
---|---|
Dexterity | +40 to Dexterity [1] |
Dexterity and Intelligence | +20 to Dexterity and Intelligence [1] |
Intelligence | +40 to Intelligence [1] |
Strength | +40 to Strength [1] |
Strength and Dexterity | +20 to Strength and Dexterity [1] |
Strength and Intelligence | +20 to Strength and Intelligence [1] |
Notable skills
This class has the following notable passive skills:
Skill | Modifiers | Prerequisite | Preceding Passives |
---|---|---|---|
Gain 1 Rage on Hit with Attacks, no more than once every 0.3 seconds Cannot be Stunned while you have at least 25 Rage 15% more Damage 5% increased Damage taken 2% of Attack Damage Leeched as Life and Mana if you've Killed Recently | Strength Passive Point | ||
20% chance to Cover Rare or Unique Enemies in Ash for 10 Seconds on Hit 1% of Damage dealt by your Totems is Leeched to you as Life Regenerate 2% of Life per second 10% increased Strength 40% increased Fire Damage | Strength Passive Point | ||
Gain 1 Endurance Charge every second if you've been Hit Recently Cannot be Chilled 5% increased Damage per Endurance Charge +1000 to Accuracy Rating Cannot be Stunned | Strength Passive Point | ||
Can Allocate Passives from the Marauder's starting point | Marauder Ascendancy | Passive Point | |
You and nearby Party Members Share Power, Frenzy and Endurance Charges with each other Every 4 seconds, Regenerate 20% of Life over one second Auras from your Skills grant +1% Physical Damage Reduction to you and Allies 25% reduced Effect of Curses on you While there are at least five nearby Allies, you and nearby Allies have Onslaught | Strength and Intelligence Passive Point | ||
8% of Damage is taken from Mana before Life +1 to maximum number of Summoned Totems 25% increased maximum Mana Gain Arcane Surge when you or your Totems Hit an Enemy with a Spell 25% increased Effect of Arcane Surge on you | Strength and Intelligence Passive Point | ||
Damage Penetrates 8% of Enemy Elemental Resistances 10% chance to create Consecrated Ground when you Hit a Rare or Unique Enemy, lasting 8 seconds Immune to Elemental Ailments while on Consecrated Ground Nearby Enemies take 10% increased Elemental Damage | Strength and Intelligence Passive Point | ||
Can Allocate Passives from the Templar's starting point | Templar Ascendancy | Passive Point | |
Exposure you inflict applies an extra -20% to the affected Resistance Shocks from your Hits always increase Damage taken by at least 10% +1 to maximum number of Summoned Golems Cannot take Reflected Elemental Damage | Intelligence Passive Point | ||
Minions deal 30% increased Damage Your Offering Skills also affect you Your Offerings have 50% reduced Effect on you Auras from your Skills grant 2% increased Attack and Cast Speed to you and Allies If you've Consumed a corpse Recently, you and your Minions have 30% increased Area of Effect | Intelligence Passive Point | ||
You can apply an additional Curse Regenerate 1.5% of Energy Shield per second 10% increased Effect of your Curses Cannot Be Stunned while you have Energy Shield | Intelligence Passive Point | ||
Can Allocate Passives from the Witch's starting point | Witch Ascendancy | Passive Point | |
10% chance to gain a Power Charge on Critical Strike +0.75% to Critical Strike Chance Damage from your Critical Strikes cannot be Reflected 10% chance to gain Elusive on Critical Strike | Dexterity and Intelligence Passive Point | ||
25% chance to Blind Enemies on Hit Damage Penetrates 8% of Enemy Elemental Resistances 30% increased Area of Effect Regenerate 2% of Life per second for each Mine Detonated Recently, up to 10% per second Regenerate 2% of Life per Second for each Trap Triggered Recently, up to 10% per second | Dexterity and Intelligence Passive Point | ||
20% chance to gain a Frenzy Charge and a Power Charge on Kill 70% increased Recovery Rate of Life, Mana and Energy Shield if you've Killed an Enemy affected by your Damage Over Time Recently 20% chance to gain 50% of Non-Chaos Damage with Hits as Extra Chaos Damage Cannot be Stunned if you haven't been Hit Recently | Dexterity and Intelligence Passive Point | ||
Can Allocate Passives from the Shadow's starting point | Shadow Ascendancy | Passive Point | |
Projectiles gain Damage as they travel farther, dealing up to 50% increased Damage with Hits to targets Skills fire an additional Projectile 25% increased Effect of your Marks You and nearby Allies have Tailwind increased Movement, Cast and Attack Speed (Hidden) | Dexterity Passive Point | ||
Recover 4% of Life when you use a Flask 10% increased Movement Speed during any Flask Effect 10% increased Attack Speed during any Flask Effect Flasks gain 3 Charges every 3 seconds 15% chance for Flasks you use to not consume Charges | Dexterity Passive Point | ||
10% chance to gain a Frenzy Charge when you Hit a Rare or Unique Enemy You have Onslaught while on full Frenzy Charges 10% increased Movement Speed 10% chance to Dodge Attack Hits Phasing | Dexterity Passive Point | ||
Can Allocate Passives from the Ranger's starting point | Ranger Ascendancy | Passive Point | |
Your Hits permanently Intimidate Enemies that are on Full Life 100% chance to Taunt on Hit Enemies Taunted by you take 10% increased Damage 50% chance to Fortify on Melee hit 15% increased effect of Non-Curse Auras from your Skills | Strength and Dexterity Passive Point | ||
15% Chance to Block Spell Damage +3% to maximum Chance to Block Attack Damage 25% more Damage with Bleeding 25% chance to Blind Enemies on Hit with Attacks 15% Chance to Block Attack Damage | Strength and Dexterity Passive Point | ||
Life Leech effects are not removed at Full Life Culling Strike 30% increased Area of Effect if you've Killed Recently Cannot take Reflected Physical Damage | Strength and Dexterity Passive Point | ||
Can Allocate Passives from the Duelist's starting point | Duelist Ascendancy | Passive Point |
Version history
Version | Changes |
---|---|
2.2.2 |
|
Credit: Christopher Vondracek | Forum Communications Company | Apr. 13, 2021 | www.inforum.com ~~
PIERRE, S.D. – The wind farm tsunami generating record one-time money for the state legislature this past cycle may’ve been a circumstantial fluke.
“In 2018, we permitted three wind farms. In 2019, six wind farms. In 2020, one wind farm,” Chris Nelson, chair of the South Dakota Public Utilities Commission, told Forum News Service on Tuesday, April 13. “And we have got none on our plate right now.”
Earlier on Tuesday, the South Dakota PUC approved an extension on a post-construction report for a 56-turbine wind farm commissioned this last January in Deuel County, in the state’s northeastern corner where wind farms are increasingly ripe.
“Tatanka has been a project that has limited concerns, and they’ve done a nice job of building their wind development,” said PUC vice chair Kristie Fiegen.
Tailwind Publisher Firefox
It also is increasingly what the PUC will be seeing, say observers: windfarm petitions in the rearview mirror.
According to Nelson and others, it’s increasingly likely the juggernaut wind program of 2020, including 8 projects that brought $2.3 billion in investment and needed dollars to the state’s coffers through contractor’s excise taxes in the pandemic-stricken months of last summer, will fade as conditions fade.
“While we expect alternative energy to continue in South Dakota, this large increase in wind farms is not going to be where that comes from,” state economist Mark Quasney told the Joint Appropriations Committee on the first legislative day this past January.
On Tuesday, Quasney told FNS his prediction is bearing out.
“There’s not the projects in the pipeline,” said Quasney. “So what we’re seeing is we’re at the tail-end of that boom.”
South Dakota has played catch-up in wind farms over the last few years, as a federal tax incentive stabilized for developers, regional wind companies grouped together to market energy to portfolios, and private companies expanded transmission capacity.
And this last year those dollars bore fruit. Quasney credited wind farm development – and federal COVID-relief dollars – with “a surge in collections” propping up the recently concluded legislative session that saw lawmakers spend big on infrastructure items ranging from a $19 million new rodeo center in Huron to a $20 million upgrade to the railroad from Ft. Pierre to Rapid City to tens of millions on expanding broadband.
The growth of wind has come with less-than-vocal approval from the state’s elected leadership. The Republican supermajority legislature passed on party lines a resolution that threw glancing shade at “politically favored industries” at the expense of “domestic fossil fuels.”
Weeks ago, Yale Climate Connections listed South Dakota as one of the Great Plains states with “abundant wind potential” but with a “relatively small number of wind jobs,” drawing on a U.S. State Energy and Employment report to find wind farms in South Dakota only employ a third as many workers (0.5 per TWh) as the 1.5 workers per TWh (Terawatt-hour) in Minnesota.
Still, wind had been leaping ahead in the state until this year. In March, American Wind Energy Association’s latest quarterly report named South Dakota as one of the top 6 states in the nation for accelerating wind farm installations.
Last month, a Bill Gates-backed initiative applauded Boston University for building a 92-turbine wind farm outside Highmore, S.D., to help the private college attain a zero-net emissions campaign across the campus.
Nelson also credits Google and Walmart, corporate giants, as well as other deep-pocketed institutions looking to invest in “green power” for their portfolios.
“Of the 127 projects in the dirtiest grids in the country, the project in South Dakota maximized our criteria and will displace two to three times more emissions than if the same project were located in our greening New England grid,” Dennis Carlberg, the college’s associate vice president for sustainability, told a campus publication.
Tailwind Publisher Safari
In Deuel County, Tatanka Ridge Wind Farm now has more time to begin cleaning up its project after the PUC approved the extension.
“There are issues with access roads and with the county, township roads that can’t be resolved until the frost laws are resolved for the year,” Brett Koenecke, attorney for Tatanka Ridge, told the commission.